Point
33
Sejrsrate
69%
Kampe
11-5
Runde diff.
+60
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| 6oregunsStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| alex35jStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| DonStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| EnglengabiStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| GluplauStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Kodak_WhiteStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| OveyugasStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| pax8450Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| sebtobmailStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SuppeskeStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| TopShooterOneStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Warnderrss1932Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Will I amStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Ådalen CS2
DE 8 disciple
Hedens Esport
HE-Esport 3
Hedens Esport
Kongensgaard Efterskole 1
HE HYDRAS 2
Ådalen CS2
SFE Y