Point
42
Sejrsrate
93%
Kampe
14-1
Runde diff.
+110
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| FearLessStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Juughurt997Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| KirouStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SchultzStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| VesterholtStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| youghurt997Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
GE 1
VE lykkeligaen
FFE Altitude
VE lykkeligaen
DE - Y
SFE Z
BRAMMING BRAVO
Rydhave Flæk
FFE Altitude