Point
33
Sejrsrate
69%
Kampe
11-5
Runde diff.
+50
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| alex35jStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| MonkeyboiStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| nilasmikaStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| noahsjStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| pax8450Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SofuDaBoiStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SuppeskeStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| ThefireleafStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Warnderrss1932Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Will I amStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
HE HYDRAS 2
TØFE
HE HYDRAS 2
TØFE
SFE Y
Kongensgaard Efterskole 1
HE-Esport 3
Ådalen CS2
DE 8 disciple