Point
30
Sejrsrate
56%
Kampe
10-8
Runde diff.
+38
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| DANISH_D00MStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| GullzStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| N0rmLStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| QickrrStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Shad0w_bladeStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| ST4T1C JustStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
SFE X
Charge
BHECSFørsteHold
NFE - Lausts Rester
HE-Esport 2
SFE X
BHECSFørsteHold
Marvi
TE quila