Point
39
Sejrsrate
76%
Kampe
13-4
Runde diff.
+93
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| Grais16Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| hrlangStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| JamalStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| JohnnyStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| møllerStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NicklasAhmStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NymarkStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| VexyStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Charge
Femmøller FFS
NFE - Lausts Rester
TE quila
SFE X
Femmøller FFS
HE-Esport 2
NFE - Lausts Rester
Marvi