Puntos
0
Tasa de victorias
0%
Partidos
0-0
Dif. de rondas
0
| Jugador | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| BombergufTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| CommandoTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| craldkTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| ExcrucioTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| FupsTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| HannebergTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| nebuTitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NewHCATitular | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
The Fumble Boys
Gallus Vets
The Fumble Boys
Gallus Vets
Wikings – Skoll
Gamle-Mænd-Der-Ikke-Kan-Skyde
Nødebo Nightfall
Gamle Gamere