
Point
36
Sejrsrate
86%
Kampe
12-2
Runde diff.
+54
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| esportharte | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Jagthund | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Kemikali Ali | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Lybaek. | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Maskinmesteren | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Mu | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| muhamedStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NIzaN | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| StabilEmil | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Strixz0r | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| StyG | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| TheJokesterStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| TheM0nkStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Chaos Cartel
Gator Gaming Oldboys
VEME
Gator Gaming Oldboys
AIF Oldboys CS2
Gator Gaming Thor
Chaos Cartel
Charging Rhinos
pc sp1llerne