Point
33
Sejrsrate
79%
Kampe
11-3
Runde diff.
+55
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| designated entryfragStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| JesmoStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NissenStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Nope-csStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SchmingleStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SpukukaStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
initGG
Artelia Academy
Elnetselskabet N1-CS2
Novo Nordisk Fonden
Norlys KBH-CS2
Artelia Academy
MH-elektric
Subaisons
initGG