Point
30
Sejrsrate
71%
Kampe
10-4
Runde diff.
+57
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| CasppiiiStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Fuhr5eStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| goat whispererStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| HorusStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Sir RavealotStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| slugerenStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| thgrStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| tofijakStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Roku
Saab Danmark B holdet
Roku
F1rmaF1ghters
TDC NET – Despair
OneTap Systems
IPNerds
EltroniCS
Saab Danmark B holdet