
Point
10
Sejrsrate
29%
Kampe
4-10
Runde diff.
-40
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| 1mb4Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| C-BakStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Danielsen83Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| LegolasStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| mikkelrotteStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| RamboLightStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| reAconStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| TheKillStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Thos.Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Clever
LEGO SDN
CandeNoScope
TV 2 Nyhedsværterne
TDC NET – Crossfire
LEGO SDN
Clever
Team DBA
CogK