
Point
36
Sejrsrate
86%
Kampe
12-2
Runde diff.
+85
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| B3CKisB4CKStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Believe!Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| betzer | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| D_Das | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| deldy | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| D'nis R!77€rStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| FlæskStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| K2mbe_rStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Kebub | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| LineLindholmStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| m_ANKERD4LStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| P373r 74N3V | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| PephersStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| peSk4mmelseN^Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| r4zz tStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Reinholdt | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| ULL4_T | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
TDC NET – Crossfire
Team DBA
CogK
Basistryk Aimbots
LEGO SDN
Team DBA
CandeNoScope
TDC NET – Crossfire
Clever