Point
18
Sejrsrate
86%
Kampe
6-1
Runde diff.
+36
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| catoStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| CocioStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| HeimZStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| mr drag0nStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NakZStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| varm kakaoStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
TE Titans
NFE - Big Daddy Laust
TE Titans
HE HYDRAS
NFE - Big Daddy Laust
Halstedhus 2
Rydhave Flæk
BRAMMING BRAVO
HDE