Point
39
Sejrsrate
76%
Kampe
13-4
Runde diff.
+51
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| BorzSEStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| ChrisStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| craxStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| DEBREStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| escilea111Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| GA1DeStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| OlicsaStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| RyxxoHougenSStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Ølgod Efterskole
AaB Bulls
Preasy Esport
ENABLE
Had og Hævn eSport
Sashi Academy
Prestige
Gator Gaming Alpha
Vendetta
Sashi Academy