Point
42
Sejrsrate
82%
Kampe
14-3
Runde diff.
+80
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| FewStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| FolkeStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| FrøslevStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| KA1SERStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| MiziStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| Mol011Starter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| NickyBStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| redeyeStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| TorNEXStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
Had og Hævn eSport
Sashi Academy
Linx Legacy
Vendetta
XP - Young guns
WOPA ESPORT
Vendetta
Ølgod Efterskole
XI Esport
ENABLE