Point
9
Sejrsrate
21%
Kampe
3-11
Runde diff.
-22
| Spiller | K | D | A | K/D | HS% | Rating |
|---|---|---|---|---|---|---|
| DagzhuStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| HaZzStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| MortvaderJRStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| N!KZStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SakuStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| SkoobStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| vokzyStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
| WeideStarter | 0 | 0 | 0 | 0.00 | 0.0% | 0.00 |
NXRTH Hydras
Gator Gaming Bravo
AaB Børnehaven
AaB Børnehaven
Gator Gaming Omega
Gaming By Legends Esport
Gator Gaming Romeo
Gator Gaming Omega
Mørkøv eSport