Global matches
FRAG University 2026
FRAG University 2026
Final
1:2
Best of 3
Result
NRG
Winner
Rounds played
58
Maps reported
3
Format
Best of 3
LAN
Round scores in team order, with picks and half-time results when available.
Picked by SportsBetExpert
3 : 13
Half-time scores: (3:9; 0:4)
Picked by NRG
13 : 5
Half-time scores: (9:3; 4:2)
Decider
11 : 13
Half-time scores: (4:8; 7:5)
Last updated Oct 14, 2026, 4:31 PM
Recorded player statistics for this match and each map. Economy-adjusted figures are shown separately.
| Player | Map / scope | Kills | Deaths | ADR | KAST | Rating | Round swing | eKills | eDeaths | eADR | eKAST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All mapsRating 3.0 | 35 | 40 | 62.8 | 69% | 0.84 | -3.6% | 35 | 41 | 62.6 | 69.1% | |
| MirageRating 3.0 | 6 | 15 | 56.1 | 56.2% | 0.49 |
| -6.73% |
| 6 |
| 14 |
| 59.6 |
| 60.3% |
| CacheRating 3.0 | 15 | 7 | 75.8 | 88.9% | 1.3 | -0.13% | 15 | 8 | 72.5 | 80.6% |
| NukeRating 3.0 | 14 | 18 | 57.6 | 62.5% | 0.78 | -4.11% | 14 | 19 | 57.1 | 66.4% |
| All mapsRating 3.0 | 45 | 43 | 91.8 | 67.2% | 1.22 | 1.68% | 45 | 44 | 92.3 | 67.5% |
| MirageRating 3.0 | 12 | 15 | 92 | 62.5% | 1.1 | -1.86% | 13 | 14 | 97.8 | 67.4% |
| CacheRating 3.0 | 21 | 9 | 122.6 | 88.9% | 2.1 | 10.62% | 20 | 10 | 115.1 | 86.9% |
| NukeRating 3.0 | 12 | 19 | 68.6 | 54.2% | 0.84 | -2.66% | 12 | 20 | 71.6 | 53.1% |
| All mapsRating 3.0 | 40 | 38 | 70.1 | 75.9% | 1.02 | -0.83% | 39 | 39 | 69.6 | 80.1% |
| MirageRating 3.0 | 12 | 14 | 84.2 | 56.2% | 0.91 | -4.42% | 12 | 13 | 85 | 72.7% |
| CacheRating 3.0 | 9 | 6 | 49.9 | 94.4% | 0.98 | 0.23% | 7 | 7 | 45.1 | 86.4% |
| NukeRating 3.0 | 19 | 18 | 75.9 | 75% | 1.17 | 0.77% | 19 | 19 | 77.7 | 80.2% |
| All mapsRating 3.0 | 52 | 40 | 90.3 | 74.1% | 1.36 | 2.49% | 51 | 40 | 89.9 | 73.4% |
| MirageRating 3.0 | 8 | 15 | 52.1 | 50% | 0.77 | -2.62% | 9 | 14 | 57.7 | 52.1% |
| CacheRating 3.0 | 22 | 8 | 114.7 | 94.4% | 1.71 | 3.26% | 20 | 9 | 105.6 | 92.6% |
| NukeRating 3.0 | 22 | 17 | 97.5 | 75% | 1.57 | 5.31% | 23 | 17 | 99.5 | 73.3% |
| All mapsRating 3.0 | 23 | 49 | 59.5 | 69% | 0.71 | -3.34% | 25 | 51 | 61.7 | 71.3% |
| MirageRating 3.0 | 5 | 16 | 44.6 | 56.2% | 0.51 | -6.75% | 6 | 15 | 51 | 62.8% |
| CacheRating 3.0 | 9 | 13 | 75.8 | 88.9% | 0.97 | -1.27% | 10 | 15 | 74.9 | 87.3% |
| NukeRating 3.0 | 9 | 20 | 57.2 | 62.5% | 0.67 | -2.62% | 10 | 20 | 58.8 | 64.8% |
| All mapsRating 3.0 | 43 | 39 | 78 | 70.7% | 0.98 | -1.82% | 41 | 41 | 74.6 | 69.2% |
| MirageRating 3.0 | 16 | 9 | 107.8 | 75% | 1.24 | 0.81% | 14 | 11 | 96.1 | 61.6% |
| CacheRating 3.0 | 5 | 15 | 37.1 | 50% | 0.54 | -5.7% | 6 | 14 | 40.7 | 59.2% |
| NukeRating 3.0 | 22 | 15 | 88.8 | 83.3% | 1.2 | -0.66% | 21 | 16 | 85.6 | 81.7% |
| All mapsRating 3.0 | 46 | 40 | 84.5 | 70.7% | 1.01 | -2.83% | 45 | 41 | 83.9 | 67.2% |
| MirageRating 3.0 | 18 | 9 | 89.9 | 75% | 1.15 | -0.32% | 15 | 10 | 78.7 | 61.2% |
| CacheRating 3.0 | 12 | 15 | 71.2 | 61.1% | 0.81 | -5.18% | 13 | 14 | 73.4 | 59.9% |
| NukeRating 3.0 | 16 | 16 | 91 | 75% | 1.13 | -2.75% | 17 | 17 | 95.2 | 76.7% |
| All mapsRating 3.0 | 38 | 40 | 73.4 | 67.2% | 1.17 | 2.44% | 40 | 41 | 75.9 | 70.6% |
| MirageRating 3.0 | 11 | 10 | 86 | 81.2% | 1.47 | 6.11% | 11 | 11 | 84.4 | 83.3% |
| CacheRating 3.0 | 9 | 15 | 61.6 | 44.4% | 0.85 | -0.44% | 10 | 14 | 69.4 | 50.7% |
| NukeRating 3.0 | 18 | 15 | 73.8 | 75% | 1.24 | 2.15% | 19 | 15 | 75 | 77.1% |
| All mapsRating 3.0 | 50 | 42 | 89.1 | 75.9% | 1.51 | 5.94% | 51 | 44 | 88.7 | 76.7% |
| MirageRating 3.0 | 17 | 8 | 98.9 | 87.5% | 2.01 | 10.95% | 17 | 9 | 93.1 | 84.5% |
| CacheRating 3.0 | 11 | 17 | 67.4 | 61.1% | 1.07 | 3.26% | 12 | 17 | 71.8 | 66.8% |
| NukeRating 3.0 | 22 | 17 | 98.8 | 79.2% | 1.54 | 4.61% | 22 | 19 | 98.4 | 78.9% |
| All mapsRating 3.0 | 32 | 36 | 59.1 | 72.4% | 0.97 | -0.23% | 33 | 38 | 60 | 72.1% |
| MirageRating 3.0 | 13 | 8 | 82.8 | 93.8% | 1.38 | 4.48% | 12 | 9 | 79.1 | 89.8% |
| CacheRating 3.0 | 6 | 15 | 51.4 | 50% | 0.64 | -4.66% | 7 | 15 | 56.3 | 48.1% |
| NukeRating 3.0 | 13 | 13 | 49.1 | 75% | 1.09 | -0.05% | 14 | 14 | 50 | 78.2% |
From this tournament and the teams playing in this match.